Scarpe da piedi nudi per bambini Skinners Kids 2.0

(Iva incl.)
 
SIZE EU US WOMEN US MEN CM INCH
XXS 36-37 5.5-6.5 4.5-5.5 24 9 1/2
XS 38-39 7-8 6-7 25 9 9/10
S 40-41 8.5-9.5 7.5-8.5 26 10 1/4
M 41-42 9.5-10.5 8.5-9.5 27 10 5/8
L 43-44 11-12 10-11 28 11
XL 45-46 12.5-13.5 11.5-12.5 29 11 2/5
XXL 47-48 14-15 13-14 30 11 4/5
Download Tabella delle taglie

Recensioni

    0
    Carrello
    Your basket is empty.
    Start your adventure here:
    Le consigliamo con il suo ordine:
      Calculate Shipping
      Buono sconto
      Consenso ai cookie GDPR con Real Cookie Banner